Statistiken und Fakten zu den Organisationen 14. Januar 2015

Für die Statistiker unter euch hat der User LindyNet wieder aktuelle Zahlen zu den Star Citizen Organisationen für zusammengestellt.

Last Week’s Post Here!

Fun Facts

  • One man organizations decreased by 148 this week.
  • 90% of organizations are either English, German or French.
  • German comprises 43% of non-English organizations and French makes up 18%.

Multiple Organization Usage

How many people have joined multiple organizations up to the maximum of 10.

Number of Orgs Joined # of Citizens who joined that many Change from last week
1 90797 +913
2 12543 +117
3 3972 +46
4 1782 +19
5 927 -2
6 496 +19
7 278 -2
8 150 +1
9 113 +6
10 74 +2

Disclaimer

The above figures do not include hidden or redacted membership status. I could only count what people had publicly joined.

All told, there are 111,132 citizens are in 25,271 organizations, with an overall average of 4.4 citizens per organization. If you remove the one man organizations the average increases to 6.9.


Organizations Lost : 68

Organizations Added : 341

Largest Organization Lost : RADA (16 Former Members)

Largest Organization Added : Star Citizen UK (22 Members)


Largest by Members

Name Members(added) Actual Members Affiliates
HAPPY NEW YEAR!! -Xplor 9982(51) 2947 5954
Test Squadron – Best Squardon join today! 5028(54) 1508 3002
Imperium 3666(22) 3655 7
The Corporation 3332(51) 612 2349
Serenity 3069(10) 623 2052
LTT Conglomerate 2597(10) 2158 350
Operation Pitchfork 2556(33) 291 2086
L.A.M.P. 1456(2) 1196 209
Das Kartell 1321(14) 1321 0
Code Genesis 1035(8) 810 130
Tactical Advance 1021(8) 887 115
The Pack 981(8) 548 274
The Convoy™ 947(1) 283 590
Brown Coats 931(3) 707 197
Reclaim Trade 697(7) 58 586
Sibylla 695(1) 687 0
Mongoose Nest Starfleet 629(18) 621 4
Black Widow Company 604(-2) 599 0
The Older Gamers 601(8) 537 54
ReddFaction 546(1) 281 236

Largest by Actual Members

Name Actual Members(added) Members Affiliates
Imperium 3655(20) 3666 7
HAPPY NEW YEAR!! -Xplor 2947(37) 9982 5954
LTT Conglomerate 2158(7) 2597 350
Test Squadron – Best Squardon join today! 1508(25) 5028 3002
Das Kartell 1321(14) 1321 0
L.A.M.P. 1196(1) 1456 209
Tactical Advance 887(7) 1021 115
Code Genesis 810(6) 1035 130
Brown Coats 707(3) 931 197
Sibylla 687(1) 695 0
Serenity 623(4) 3069 2052
Mongoose Nest Starfleet 621(18) 629 4
The Corporation 612(18) 3332 2349
Black Widow Company 599(-2) 604 0
The Pack 548(4) 981 274
The Older Gamers 537(4) 601 54
Systems United Navy 371(3) 374 3
Atlas Defense Industries 356(10) 415 50
Goonrathi 352(0) 457 38
Romanticorp 335(0) 483 135

Most Members Added

Name # Added(Total #) Actual Members Affiliates
Test Squadron – Best Squardon join today! 54(5028) 1508 3002
HAPPY NEW YEAR!! -Xplor 51(9982) 2947 5954
The Corporation 51(3332) 612 2349
Operation Pitchfork 33(2556) 291 2086
Constellation exploration engineering group 27(180) 17 144
Planet Express Crew 26(383) 298 71
Grendizer 23(55) 51 3
Imperium 22(3666) 3655 7
Star Citizen UK 22(22) 6 15
Intergalactic Trading Empire 19(308) 98 183
Mongoose Nest Starfleet 18(629) 621 4
Intelligence Industries 16(50) 14 13
OVERDRIVE 15(326) 135 67
Das Kartell 14(1321) 1321 0
Absolute Zero Syndicate 14(285) 128 142
Atlas Defense Industries 13(415) 356 50
Thunder Kingdom 13(143) 132 7
First Universal Bank 13(60) 7 48
Security Enforcement & Local Logistics 13(37) 29 3
77R//welcome to the verse’!!77R 11(39) 27 11

Most Actual Members Added

Name # Added(Total #) Total Members Affiliates
HAPPY NEW YEAR!! -Xplor 37(2947) 9982 5954
Grendizer 26(51) 55 3
Test Squadron – Best Squardon join today! 25(1508) 5028 3002
Imperium 20(3655) 3666 7
Planet Express Crew 20(298) 383 71
The Corporation 18(612) 3332 2349
Mongoose Nest Starfleet 18(621) 629 4
Das Kartell 14(1321) 1321 0
Thunder Kingdom 12(132) 143 7
Security Enforcement & Local Logistics 12(29) 37 3
Atlas Defense Industries 10(356) 415 50
The Church Of Marklar 9(9) 10 0
C.R.A.S.H CORPS 8(70) 102 28
77R//welcome to the verse’!!77R 8(27) 39 11
LTT Conglomerate 7(2158) 2597 350
Tactical Advance 7(887) 1021 115
Intergalactic Trading Empire 7(98) 308 183
Ruthless 7(9) 10 1
Code Genesis 6(810) 1035 130
Ater Dracon 6(175) 215 30

AMMAS = Actual Members minus Affiliates Score

This is an interesting way to view orgs and how heavy they slant between actual members and affiliates that they have recruited to work with them.

TOP TWENTY HIGHEST AMMAS SCORES

Name Actual Affiliates AMMAS
Imperium 3655 7 3648
LTT Conglomerate 2158 350 1808
Das Kartell 1321 0 1321
L.A.M.P. 1196 209 987
Tactical Advance 887 115 772
Sibylla 687 0 687
Code Genesis 810 130 680
Mongoose Nest Starfleet 621 4 617
Black Widow Company 599 0 599
Brown Coats 707 197 510
The Older Gamers 537 54 483
Systems United Navy 371 3 368
Association of Capitalists Explorers & Soldiers 322 5 317
Goonrathi 352 38 314
Atlas Defense Industries 356 50 306
Valinor Aerospace Ltd. 332 33 299
Deutsche SpaceCargo 299 19 280
The Pack 548 274 274
Oddysee 255 9 246
Sanctuary Republic 247 1 246

TOP TWENTY LOWEST AMMAS SCORES

Name Actual Affiliates AMMAS
HAPPY NEW YEAR!! -Xplor 2947 5954 -3007
Operation Pitchfork 291 2086 -1795
The Corporation 612 2349 -1737
Test Squadron – Best Squardon join today! 1508 3002 -1494
Serenity 623 2052 -1429
Reclaim Trade 58 586 -528
United Republic 60 398 -338
The Convoy™ 283 590 -307
Corporate Search and Rescue 10 274 -264
The Base 24 260 -236
Galactic Racing Syndicate 18 221 -203
Auraxis Military Pact 3 185 -182
Galactic Business Federation 38 210 -172
Powers Against Common Threats (PACT) 1 171 -170
Star League 11 179 -168
Sanctus 22 182 -160
Horizon Alliance 2 161 -159
Unitized Fuel Stocks Inc. 146 296 -150
Origin 350R Owner’s Club 20 169 -149
ChatRollVets 14 161 -147

 

Quelle: Reddit


// End Transmission

3 Kommentare

Schreibe einen Kommentar

Diese Website verwendet Akismet, um Spam zu reduzieren. Erfahre mehr darüber, wie deine Kommentardaten verarbeitet werden.