Statistiken und Fakten zu den Organisationen vom 7. September

Für die Statistiker unter euch hat der User Lindy Net auf Reddit Zahlen und Fakten zu den Organisationen für die erste Septemberwoche zusammengestellt.

Thank you, Lindy Net!

 

Fun Facts

  • Since I started this on May 28th, there has been a net increase of 4,105 organizations.
  • 134,165 citizens have joined since then. With org participation currently at 15.38%, that is 20,640 new org members.
  • The table “Largest by Members” hasn’t changed in a month. I may skip it next time if nothing changes.
  • Largest by Actual Members” actually has some movement from week to week. Sibylla dropped down the ranks this week, for instance.

Multiple Organization Usage

How many people have joined multiple organizations up to the maximum of 10.

Number of Orgs Joined # of Citizens who joined that many
1 75167
2 9889
3 3052
4 1342
5 681
6 310
7 195
8 93
9 56
10 24

All told, there are 90,809 citizens are in 20,469 organizations, with an overall average of 4.4 citizens per organization. If you remove one man organizations the average increases to 7.2.

Disclaimer

The above figures do not include hidden or redacted membership status. I could only count what people had publicly joined.

Organizations Lost : 54

Organizations Added : 241

Largest Organization Added : Pirate Explorers(51 Members)

Largest by Members

Name Members(added) Actual Members Affiliates
Xplor 8705(37) 2103 5651
Test Squadron – Best Squadron with 42% more beer 3843(31) 959 2495
Imperium 3442(6) 3423 14
Serenity 2670(22) 506 1828
LTT Conglomerate 2340(12) 1996 267
The Corporation 2066(60) 292 1542
Operation Pitchfork 2011(43) 230 1645
L.A.M.P. 1395(0) 1168 180
Das Kartell 1088(17) 1088 0
Code Genesis 947(4) 787 87
Tactical Advance 946(6) 818 111
Brown Coats 876(0) 671 178
The Pack 862(2) 514 230
The Convoy™ 826(3) 283 489
Sibylla 646(-21) 638 3
Black Widow Company 646(0) 644 0
ReddFaction 529(0) 292 214
The Older Gamers 504(5) 455 42
Romanticorp 459(0) 349 102
Unitized Fuel Stocks Inc. 447(2) 141 281

Largest by Actual Members

Name Actual Members(added) Members Affiliates
Imperium 3423(5) 3442 14
Xplor 2103(34) 8705 5651
LTT Conglomerate 1996(9) 2340 267
L.A.M.P. 1168(-4) 1395 180
Das Kartell 1088(19) 1088 0
Test Squadron – Best Squadron with 42% more beer 959(18) 3843 2495
Tactical Advance 818(8) 946 111
Code Genesis 787(3) 947 87
Brown Coats 671(1) 876 178
Black Widow Company 644(1) 646 0
Sibylla 638(-23) 646 3
The Pack 514(-2) 862 230
Serenity 506(0) 2670 1828
The Older Gamers 455(5) 504 42
Mongoose Nest Starfleet 427(13) 433 3
Systems United Navy 382(4) 387 5
Romanticorp 349(0) 459 102
Goonrathi 338(1) 428 36
Valinor Aerospace Ltd. 327(1) 361 28
Elite Games 299(3) 359 52

Most Members Added

Name # Added(Total #) Actual Members Affiliates
The Corporation 60(2066) 292 1542
Pirate Explorers 51(51) 7 28
Operation Pitchfork 43(2011) 230 1645
Xplor 37(8705) 2103 5651
Test Squadron – Best Squadron with 42% more beer 31(3843) 959 2495
Serenity 22(2670) 506 1828
Das Kartell 17(1088) 1088 0
MISC Freelancer Owners’ Club 16(186) 15 79
Mongoose Nest Starfleet 13(433) 427 3
United Republic 13(326) 34 270
9th Security Group 13(121) 77 15
LTT Conglomerate 12(2340) 1996 267
Star League 12(157) 0 99
Oddysee 12(50) 37 8
Elysian Drop Troops 12(14) 14 0
ICI 11(38) 15 18
The Gray Network 10(238) 41 58
The Black Prince Pirates 10(59) 11 23
The Service of Death 10(18) 5 9
513th EC 10(16) 15 1

Most Actual Members Added

Name # Added(Total #) Total Members Affiliates
Organización de Ciudadano Estelar 63(95) 201 96
Xplor 34(2103) 8705 5651
The Corporation 19(292) 2066 1542
Das Kartell 19(1088) 1088 0
State of Anarchy 19(42) 201 94
Test Squadron – Best Squadron with 42% more beer 18(959) 3843 2495
Sanctus 15(16) 200 168
Mongoose Nest Starfleet 13(427) 433 3
Elysian Drop Troops 12(14) 14 0
513th EC 10(15) 16 1
LTT Conglomerate 9(1996) 2340 267
Tactical Advance 8(818) 946 111
Autonomous Transport Recon. and eXploration 8(89) 98 7
Oddysee 8(37) 50 8
Pirate Explorers 7(7) 51 28
ICI 6(15) 38 18
Imperium 5(3423) 3442 14
The Older Gamers 5(455) 504 42
RaaageQuit 5(15) 17 2
Procrastinators Elite Force 5(7) 11 3

AMMAS = Actual Members minus Affiliates Score

This is an interesting way to view orgs and how heavy they slant between actual members and affiliates that they have recruited to work with them.

TOP TEN HIGHEST AMMAS SCORES

Name Actual Affiliates AMMAS
Imperium 3423 14 3409
LTT Conglomerate 1996 267 1729
Das Kartell 1088 0 1088
L.A.M.P. 1168 180 988
Tactical Advance 818 111 707
Code Genesis 787 87 700
Black Widow Company 644 0 644
Sibylla 638 3 635
Brown Coats 671 178 493
Mongoose Nest Starfleet 427 3 424
The Older Gamers 455 42 413
Systems United Navy 382 5 377
Goonrathi 338 36 302
Valinor Aerospace Ltd. 327 28 299
Association of Capitalists Explorers & Soldiers 296 3 293
The Pack 514 230 284
Romanticorp 349 102 247
Elite Games 299 52 247
Ausmonauts 258 11 247
ShackFleet 244 6 238

TOP TEN LOWEST AMMAS SCORES

Name Actual Affiliates AMMAS
Xplor 2103 5651 -3548
Test Squadron – Best Squadron with 42% more beer 959 2495 -1536
Operation Pitchfork 230 1645 -1415
Serenity 506 1828 -1322
The Corporation 292 1542 -1250
Corporate Search and Rescue 6 269 -263
United Republic 34 270 -236
The Base 25 258 -233
The Convoy™ 283 489 -206
Galactic Racing Syndicate 15 206 -191
Auraxis Military Pact 3 179 -176
Galactic Business Federation 30 186 -156
Sanctus 16 168 -152
ChatRollVets 13 164 -151
Origin 350R Owner’s Club 19 164 -145
Unitized Fuel Stocks Inc. 141 281 -140
Star League 0 99 -99
Powers Against Common Threats (PACT) 0 98 -98
Lightning Cup 2 93 -91
Idris Owners’ Club 3 79 -76

 

Quelle: Reddit


// End Transmission

Schreibe einen Kommentar

Diese Website verwendet Akismet, um Spam zu reduzieren. Erfahre mehr darüber, wie deine Kommentardaten verarbeitet werden.